| Om Power Transmission Limited | EPC in Power Transmission Infrastructure | | | | |
| Vectras Enprocon Limited | EPC in Oil & Gas | | | | |
| Shah Investor’s Home Limited | Stock Broking Industry | | | | |
| Chamelidevi Flour Mills Limited | Flour Mills Industry | | | | |
| JJ PV Solar Limited | Solar Industry | | | | |
| Fourfront Limited | Auto Component | | | | |
| Modern Diagnostic & Research Centre Limited | Healthcare industry | | | | |
| Jay Ambe Supermarkets Limited | Retail Trading | | | | |
| Apollo Techno Industries Limited | Construction Equipment Manufacturing | | | | |
| Neptune Petrochemicals Limited | Petrochemicals Industry | | | | |
| Infraprime Logistics Technologies Limited | Logistics Industry | | | | |
| Amanta Healthcare Limited | Healthcare | | | | |
| Shreeji Shipping Global Limited | Logistics Industry | | | | |
| Connplex Cinemas Limited | Media & Entertainment | | | | |
| Borana Weaves Limited | Textile Industry | | | | |
| B D Security Limited | Telecom And Security Services | | | | |
| Monarch Surveyors And Engineering Consultants Limited | Infrastructure Surveyor | | | | |
| Integrum Energy Infrastructure Limited | Renewable Energy | | | | |
| BLT Logistics Limited | Transportation and Warehousing Industry | | | | |
| Neptune Petrochemicals Limited | Petrochemical
| | | | |
| Amanta Healthcare Limited | Healthcare | | | | |
| Solarium Green Energy Limited | Solar | | | | |
| Cryogenic OGS Limited | Oil & Gas | | | | |
| Eureka Conveyor Beltings Limited | Conveyor Beltings
| | | | |
| Xolopak India Limited | Wooden Cutlery Manufacturing | | | | |
| Datamate Info Solutions Limited | IT Industry | | | | |
| B.R.Goyal infrastructure Limited | Infrastructure Industry | | | | |
| Anya Polytech & Fertilizers Limited | Fertilizer & Packaging | | | | |
| Nisus Finance Services Co. Limited | Financial Services | | | | |
| Toss The Coin Limited | Content Marketing | | | | |
| Rosmerta Digital Services Limited | Automotive Industry | | | | |
| Identixweb Limited | IT Industry | | | | |
| Mach Conferences and Events Limited | MICE Industry | | | | |
| Parmeshwar Metal Limited | Copper Industry | | | | |
| Mamata Machinery Limited | Flexible Packaging Machinery | | | | |
| H.M. Electro Mech Limited | Electric Engineering Industry | | | | |
| S D Retail Limited | Sleepwear Apparel
| | | | |
| Sati Poly Plast Limited | Packaging Industry | | | | |
| C2C Advanced Systems Limited | Defence Products Manufacturing | | | | |
| Ashapura Logistics Limited | Freight Forwarding, Warehousing and Logistics Services | | | | |
| V.L. Infraprojects Limited | Infrastructure Industry | | | | |
| Indian Phosphate Limited | Chemical & Fertilizer Industry | | | | |
| Positron Energy Limited | Oil & Gas Industry | | | | |
| Rungta Greentech Limited | Plastic Waste Management | | | | |
| Winsol Engineers Limited | Wind & Solar Energy | | | | |
| Beacon Trusteeship Limited | Trusteeship | | | | |
| Sati Poly Plast Limited | Packaging Industry | | | | |
| KP Green Engineering Limited | Infrastructure & Steel | | | | |
| TAC Infosec Limited | Cyber Security | | | | |
| Metal Care Alloys Limited | Metal Industry | | | | |
| Dindigul Farm Product Limited | Dairy Industry | | | | |
| Emmforce Autotech Limited | Auto Component Industry | | | | |
| United Cotfab Limited | Textile Industry | | | | |
| Tamilnadu Coke & Power Limited | Coal & Coke Industry | | | | |
| Rudra Gas Enterprise Limited | Infrastructure Industry | | | | |
| Hometech Digital Limited | Consumer Appliances Industry | | | | |
| Rulka Electricals Limited | Power & Electrical Industry | | | | |
| Greenhitech Ventures Limited | Oil & Gas Industry | | | | |
| Greenhitech Ventures Limited | Oil & Gas Industry | | | | |
| Konstelec Engineers Limited | Infrastructure Industry | | | | |
| Pratham EPC Projects Limited | Oil & Gas Industry | | | | |
| Rudra Gas Enterprise Limited | Infrastructure Industry | | | | |
| Fonebox Retail Limited | Retail Distribution Industry | | | | |
| V R Infraspace Limited | Real Estate Industry | | | | |
| Piotex Industries Limited | Textile Industry | | | | |
| Australian Premium Solar (India) Limited | Solar Industry | | | | |
| Sheetal Universal Limited | Food Processing | | | | |
Benchmark Computer
Solutions Limited | IT Infrastructure | | | | |
| Rajgor Castor Derivatives Limited | Agriculture Industry | | | | |
| Balaji Piping Products Limited | Forging Industry | | | | |
| Indifra Limited | Infrastructure | | | | |
| Matrix Gas and Renewables Limited | Gas Industry | | | | |
| Hi-Green Carbon Limited | Tire Waste Recycling | | | | |
| Kody Technolab Limited | Information Technology | | | | |
| AIK Pipes and Polymers Limited | Piping Industry | | | | |
| Karnika Industries Limited | Textile Industry | | | | |
| Chavda Infra Limited | Civil Construction | | | | |
| Arvind and Company Shipping Agencies Limited | Commercial Chartering & Hospitality | | | | |
| Vinsys IT Services India Limited | Digital Learning & Information Technology | | | | |
| AHASolar Technologies Limited | Solar and Technology Industry | | | | |
| Pentagon Rubber Limited | Conveyor Beltings
| | | | |
| Remus Pharmaceuticals Limited | Pharmaceuticals | | | | |
| Shri Techtex Limited | Technical Textile | | | | |
| Spectrum Talent Management Limited | Human Resource Management | | | | |
| SOTAC Pharmaceuticals Limited | Pharmaceuticals | | | | |
| Dev Labtech Venture Limited | Gems and Jewellery | | | | |
| GTC Oilfield Services Limited | Oil & Gas | | | | |
| Viaz Tyres Limited | Auto Components | | | | |
| RBM Infracon Limited | Mechanical Services | | | | |
| Transvoy Logistics India Limited | Transportation | | | | |
| Vertexplus Technologies Limited | Information Technology | | | | |
| Aristo Bio-Tech and Lifescience Limited (Refiled) | Agrochemical | | | | |
| Trident Lifeline Limited | Pharmaceuticals | | | | |
| Vital Chemtech Limited | Chemical | | | | |
| Kandarp Digi Smart BPO Limited | Outsourcing Service | | | | |
| Jay Jalaram Technologies Limited | Telecommunications | | | | |
| Viviana Power Tech Limited | Power Industry | | | | |
| Aristo Bio-Tech and Lifescience Limited | Agrochemical | | | | |